| Sr No. | Particulars | Amount | |
|---|---|---|---|
| 1 | One Year Subscription on Thirsty Maart Portal | 7,999.00 | |
| In words: Rupees Eight Thousand Two Hundredand Sixty Only | total | 7999.00 | |
| Add CGST | 719.91 | ||
| ADD SGST | 719.91 | ||
| Net Total | 9438.82 | ||
| Sr No. | Particulars | Amount | |
|---|---|---|---|
| 1 | One Year Subscription on Thirsty Maart Portal | 7,999.00 | |
| In words: Rupees Eight Thousand Two Hundredand Sixty Only | total | 7999.00 | |
| Add CGST | 719.91 | ||
| ADD SGST | 719.91 | ||
| Net Total | 9438.82 | ||


